YSF repeaters: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Dutch YSF repeaters {| class="wikitable" ! Freq. (MHz) ! Call ! Simplex/Duplex ! shift (MHz) ! Wires-X room ! Locatie ! remarks |- | 144.975 | PI1RMH | Simplex | n.a. | | Julianadorp | |- | 431.000 | PI1KAN | Simplex | n.a. | | Nijmegen | |- | 438,4375 | PI1SNK | Duplex | -7,6 MHz | | Sneek | |}") |
m (Several additions) |
||
Line 9: | Line 9: | ||
! remarks | ! remarks | ||
|- | |- | ||
| 144. | | 144.9750 | ||
| PI1RMH | | PI1RMH | ||
| Simplex | | Simplex | ||
Line 15: | Line 15: | ||
| | | | ||
| Julianadorp | | Julianadorp | ||
| | | not in RDI list | ||
|- | |- | ||
| 431. | | 431.0000 | ||
| PI1KAN | | PI1KAN | ||
| Simplex | | Simplex | ||
Line 23: | Line 23: | ||
| | | | ||
| Nijmegen | | Nijmegen | ||
|QRT? not in RDI list | |||
|- | |||
|438.0000 | |||
|PI1NOS | |||
|Duplex | |||
| -7,6 | |||
| | |||
|Hilversum | |||
| | | | ||
|- | |- | ||
| 438,4375 | |438.1000 | ||
|PI2VRC | |||
|Duplex | |||
| -7,6 | |||
| | |||
|Voorburg | |||
| | |||
|- | |||
| 438.4375 | |||
| PI1SNK | | PI1SNK | ||
| Duplex | | Duplex | ||
| -7,6 | | -7,6 | ||
| | | | ||
| Sneek | | Sneek | ||
| | | | ||
|- | |||
|438.2500 | |||
|PI1HGD | |||
|Duplex | |||
| -7,6 | |||
| | |||
|Den Haag | |||
| | |||
|- | |||
|438.4250 | |||
|PI1UTR | |||
|Duplex | |||
| -7,6 | |||
| | |||
|Utrecht | |||
| | |||
|- | |||
|438.5000 | |||
|PI2BOZ | |||
|Duplex | |||
| -7,6 | |||
| | |||
|Bergen op Zoom | |||
|stand alone repeater | |||
|- | |||
|438.5000 | |||
|PI6NLT | |||
|Duplex | |||
| -7,6 | |||
| | |||
|Farmsum | |||
| | |||
|} | |} |
Revision as of 11:08, 25 August 2024
Dutch YSF repeaters
Freq. (MHz) | Call | Simplex/Duplex | shift (MHz) | Wires-X room | Locatie | remarks |
---|---|---|---|---|---|---|
144.9750 | PI1RMH | Simplex | n.a. | Julianadorp | not in RDI list | |
431.0000 | PI1KAN | Simplex | n.a. | Nijmegen | QRT? not in RDI list | |
438.0000 | PI1NOS | Duplex | -7,6 | Hilversum | ||
438.1000 | PI2VRC | Duplex | -7,6 | Voorburg | ||
438.4375 | PI1SNK | Duplex | -7,6 | Sneek | ||
438.2500 | PI1HGD | Duplex | -7,6 | Den Haag | ||
438.4250 | PI1UTR | Duplex | -7,6 | Utrecht | ||
438.5000 | PI2BOZ | Duplex | -7,6 | Bergen op Zoom | stand alone repeater | |
438.5000 | PI6NLT | Duplex | -7,6 | Farmsum |