Dutch 70 cm repeaters: Difference between revisions
Jump to navigation
Jump to search
m (Added PI2WFL, verified if repeaters had an entry in the latest (2024-08-19) list of RDI) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| 430.0000 | | 430.0000 | ||
| +1 | | +1.6 | ||
| | | | ||
| | | | ||
Line 19: | Line 19: | ||
|- | |- | ||
| 430.0125 | | 430.0125 | ||
| +1 | | +1.6 | ||
| Zutphen | | Zutphen | ||
| PI2YSS | | PI2YSS | ||
Line 27: | Line 27: | ||
|- | |- | ||
| 430.0125 | | 430.0125 | ||
| +1 | | +1.6 | ||
| Gorinchem | | Gorinchem | ||
| PI2GOR | | PI2GOR | ||
| 88 | | 88.5 | ||
| | | | ||
| | | QRT? no entry in RDI list | ||
|- | |- | ||
| 430.0250 | | 430.0250 | ||
| +1 | | +1.6 | ||
| Heerenveen | | Heerenveen | ||
| PI2HVN | | PI2HVN | ||
| 82 | | 82.5 | ||
| 607585 | | 607585 | ||
| | | | ||
|- | |- | ||
| 430.0375 | | 430.0375 | ||
| +1 | | +1.6 | ||
| Assendelft | | Assendelft | ||
| PI2ZAZ | | PI2ZAZ | ||
| 88 | | 88.5 | ||
| | | | ||
| QRT | | QRT | ||
|- | |- | ||
| 430.0500 | | 430.0500 | ||
| +1 | | +1.6 | ||
| Arnhem | | Arnhem | ||
| PI2ANH | | PI2ANH | ||
| 77 | | 77.0 | ||
| | | | ||
| | | no entry in RDI list | ||
|- | |- | ||
| 430.0500 | | 430.0500 | ||
| +1 | | +1.6 | ||
| Assen | | Assen | ||
| PI2ASN | | PI2ASN | ||
| 82 | | 82.5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.0625 | | 430.0625 | ||
| +1 | | +1.6 | ||
| Laag Soeren | | Laag Soeren | ||
| PI2JUT | | PI2JUT | ||
Line 75: | Line 75: | ||
|- | |- | ||
| 430.0625 | | 430.0625 | ||
| +1 | | +1.6 | ||
| Nuenen | | Nuenen | ||
| PI2NEN | | PI2NEN | ||
| 71 | | 71.9 | ||
| | | | ||
| QRT? no entry in RDI list | | QRT? no entry in RDI list | ||
|- | |- | ||
| 430.0750 | | 430.0750 | ||
| +1 | | +1.6 | ||
| Meppel | | Meppel | ||
| PI2MEP | | PI2MEP | ||
Line 91: | Line 91: | ||
|- | |- | ||
| 430.0750 | | 430.0750 | ||
| +1 | | +1.6 | ||
| Kerkrade | | Kerkrade | ||
| PI2GAY | | PI2GAY | ||
| 71 | | 71.9 | ||
| 799049 | | 799049 | ||
|QRT? no entry in RDI list | |QRT? no entry in RDI list | ||
|- | |- | ||
| 430.0750 | | 430.0750 | ||
| +1 | | +1.6 | ||
| Zeist | | Zeist | ||
| PI2ZST | | PI2ZST | ||
| 77 | | 77.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.0875 | | 430.0875 | ||
| +1 | | +1.6 | ||
| Delft | | Delft | ||
| PI1DFT | | PI1DFT | ||
| 88 | | 88.5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.1000 | | 430.1000 | ||
| +1 | | +1.6 | ||
| Eindhoven | | Eindhoven | ||
| PI2EHV | | PI2EHV | ||
| 71 | | 71.9 | ||
| | | | ||
| | | no entry in RDI list | ||
|- | |- | ||
|430.1000 | |430.1000 | ||
| +1 | | +1.6 | ||
|Leeuwarden | |Leeuwarden | ||
|PI2FRL | |PI2FRL | ||
|82 | |82.5 | ||
| | | | ||
| | | | ||
Line 139: | Line 139: | ||
|- | |- | ||
| 430.1250 | | 430.1250 | ||
| +1 | | +1.6 | ||
| Hilversum | | Hilversum | ||
| PI2NOS | | PI2NOS | ||
| 77 | | 77.0 | ||
| 430125 | | 430125 | ||
| | | National | ||
|- | |- | ||
| 430.1375 | | 430.1375 | ||
Line 158: | Line 158: | ||
|Apeldoorn | |Apeldoorn | ||
|PI2APD | |PI2APD | ||
|77 | |77.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.1500 | | 430.1500 | ||
| +1 | | +1.6 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430. | | 430.1625 | ||
| +1 | | +1.6 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.1750 | | 430.1750 | ||
| +1 | | +1.6 | ||
| 's Hertogenbosch | | 's Hertogenbosch | ||
| PI2SHB | | PI2SHB | ||
| 71 | | 71.9 | ||
| 579353 | | 579353 | ||
| | | | ||
|- | |- | ||
| 430.1750 | | 430.1750 | ||
| +1 | | +1.6 | ||
| Kampen | | Kampen | ||
| PI2KMP | | PI2KMP | ||
| 77 | | 77.0 | ||
| 30175 | | 30175 | ||
| | | | ||
Line 210: | Line 202: | ||
|- | |- | ||
| 430.2000 | | 430.2000 | ||
| +1 | | +1.6 | ||
| Gennep | | Gennep | ||
| PI2NLB | | PI2NLB | ||
| 71 | | 71.9 | ||
| 775047 | | 775047 | ||
| | | | ||
|- | |- | ||
| 430.2000 | | 430.2000 | ||
| +1 | | +1.6 | ||
| Amsterdam | | Amsterdam | ||
| PI2ASD | | PI2ASD | ||
| 110 | | 110.9 | ||
| 430200 | | 430200 | ||
|QRT? no entry in RDI list | |QRT? no entry in RDI list | ||
Line 234: | Line 226: | ||
|- | |- | ||
| 430.2250 | | 430.2250 | ||
| +1 | | +1.6 | ||
| Enschede | | Enschede | ||
| PI2TWE | | PI2TWE | ||
Line 242: | Line 234: | ||
|- | |- | ||
| 430.2250 | | 430.2250 | ||
| +1 | | +1.6 | ||
| Gouda | | Gouda | ||
| PI2SWK | | PI2SWK | ||
| 88 | | 88.5 | ||
| 669316 | | 669316 | ||
| | | | ||
|- | |- | ||
| 430.2375 | | 430.2375 | ||
| +1 | | +1.6 | ||
| Groningen | | Groningen | ||
| PI2GRO | | PI2GRO | ||
| 82 | | 82.5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.2500 | | 430.2500 | ||
| +1 | | +1.6 | ||
| Amersfoort | | Amersfoort | ||
| PI2AMF | | PI2AMF | ||
| 77 | | 77.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.2500 | | 430.2500 | ||
| +1 | | +1.6 | ||
| Haarlem | | Haarlem | ||
| PI2HLM | | PI2HLM | ||
| 88 | | 88.5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.2625 | | 430.2625 | ||
| +1 | | +1.6 | ||
| Nunspeet | | Nunspeet | ||
| PI2NOV | | PI2NOV | ||
Line 282: | Line 274: | ||
|- | |- | ||
| 430.2625 | | 430.2625 | ||
| +1 | | +1.6 | ||
| Den Helder | | Den Helder | ||
| PI2RDH | | PI2RDH | ||
Line 290: | Line 282: | ||
|- | |- | ||
| 430.2750 | | 430.2750 | ||
| +1 | | +1.6 | ||
| Noord-Oost Nederland | | Noord-Oost Nederland | ||
| PI2NON | | PI2NON | ||
Line 298: | Line 290: | ||
|- | |- | ||
|430.2875 | |430.2875 | ||
| +1 | | +1.6 | ||
|Bladel | |Bladel | ||
|PI2KAR | |PI2KAR | ||
|71 | |71.9 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.2875 | | 430.2875 | ||
| +1 | | +1.6 | ||
| Lelystad | | Lelystad | ||
| PI2FLD | | PI2FLD | ||
| 77 | | 77.0 | ||
| | | | ||
|QRT | |QRT | ||
|- | |- | ||
| 430.3000 | | 430.3000 | ||
| +1 | | +1.6 | ||
| Rotterdam | | Rotterdam | ||
| PI2RTD | | PI2RTD | ||
| 88 | | 88.5 | ||
| | | | ||
| | | | ||
Line 325: | Line 317: | ||
|Hoorn | |Hoorn | ||
|PI2WFL | |PI2WFL | ||
|88 | |88.5 | ||
| | | | ||
|no entry in RDI list | |no entry in RDI list | ||
|- | |- | ||
| 430.3125 | | 430.3125 | ||
| +1 | | +1.6 | ||
| Nijmegen | | Nijmegen | ||
| PI2NMG | | PI2NMG | ||
| 77 | | 77.0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.3250 | | 430.3250 | ||
| +1 | | +1.6 | ||
| Delfzijl | | Delfzijl | ||
| PI2NOG | | PI2NOG | ||
| 82 | | 82.5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.3500 | | 430.3500 | ||
| +1 | | +1.6 | ||
| Den Haag | | Den Haag | ||
| PI2HGL | | PI2HGL | ||
| 88 | | 88.5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.3500 | | 430.3500 | ||
| +1 | | +1.6 | ||
| Venray | | Venray | ||
| PI2VNR | | PI2VNR | ||
| 71 | | 71.9 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.3625 | | 430.3625 | ||
| +1 | | +1.6 | ||
| Dordrecht | | Dordrecht | ||
| PI2DEC | | PI2DEC | ||
| 88 | | 88.5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 430.3625 | | 430.3625 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 378: | Line 370: | ||
|- | |- | ||
| 430.3750 | | 430.3750 | ||
| +1 | | +1.6 | ||
| Alkmaar | | Alkmaar | ||
| PI2ALK | | PI2ALK | ||
| 88 | | 88.5 | ||
| | | | ||
| | | | ||
Line 389: | Line 381: | ||
|Den Haag | |Den Haag | ||
|PI2VRC | |PI2VRC | ||
|85 | |85.4 | ||
| | |||
| | |||
|- | |||
|438.1000 | |||
| -7.6 | |||
|Hellendoorn | |||
|PI2NYV | |||
| | |||
| | | | ||
| | | | ||
Line 405: | Line 405: | ||
|Renswoude | |Renswoude | ||
|PI2RKW | |PI2RKW | ||
|77 | |77.0 | ||
| | | | ||
| | | | ||
Line 413: | Line 413: | ||
| Hilversum | | Hilversum | ||
| PI2HVS | | PI2HVS | ||
| 77 | | 77.0 | ||
| | |||
| | | | ||
|- | |- | ||
|438.1500 | |438.1500 | ||
Line 421: | Line 421: | ||
|Zwingelspaan | |Zwingelspaan | ||
|PI2ZWS | |PI2ZWS | ||
|88 | |88.5 | ||
| | | | ||
| | | | ||
Line 429: | Line 429: | ||
|Raalte | |Raalte | ||
|PI2RLT | |PI2RLT | ||
|77 | |77.0 | ||
| | | | ||
| | | | ||
Line 435: | Line 435: | ||
|438.2500 | |438.2500 | ||
| -7.6 | | -7.6 | ||
| | |Deventer | ||
| | |PI2DEV | ||
| | |77.0 | ||
| | |||
| | |||
|- | |||
|438.2625 | |||
| -7.6 | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 445: | Line 453: | ||
|Bergen op Zoom | |Bergen op Zoom | ||
|PI2BOZ | |PI2BOZ | ||
|88 | |88.5 | ||
|430025 | |430025 | ||
| | |||
|- | |||
|438.2750 | |||
| -7.6 | |||
|Mijdrecht | |||
|PI2DRV | |||
|107.2 | |||
| | |||
| | | | ||
|- | |- | ||
Line 453: | Line 469: | ||
|Vlissingen | |Vlissingen | ||
|PI2VLI | |PI2VLI | ||
|88 | |88.5 | ||
| | | | ||
| | | | ||
Line 461: | Line 477: | ||
| Amsterdam | | Amsterdam | ||
| PI2ASD | | PI2ASD | ||
| 110 | | 110.9 | ||
| | |||
| | | | ||
|- | |- | ||
| 439.9740 | | 439.9740 | ||
Line 469: | Line 485: | ||
| Amersfoort | | Amersfoort | ||
| [[PI3XDV]] | | [[PI3XDV]] | ||
| | | | ||
| | | | ||
| Experimental, input frequency | |||
|} | |} |
Latest revision as of 13:12, 4 June 2025
70 cm repeaters
Freq. | shift (MHz) | Locatie | Call | CTCSS (Hz) | Echolink | remarks |
---|---|---|---|---|---|---|
430.0000 | +1.6 | |||||
430.0125 | +1.6 | Zutphen | PI2YSS | QRT | ||
430.0125 | +1.6 | Gorinchem | PI2GOR | 88.5 | QRT? no entry in RDI list | |
430.0250 | +1.6 | Heerenveen | PI2HVN | 82.5 | 607585 | |
430.0375 | +1.6 | Assendelft | PI2ZAZ | 88.5 | QRT | |
430.0500 | +1.6 | Arnhem | PI2ANH | 77.0 | no entry in RDI list | |
430.0500 | +1.6 | Assen | PI2ASN | 82.5 | ||
430.0625 | +1.6 | Laag Soeren | PI2JUT | QRT? no entry in RDI list | ||
430.0625 | +1.6 | Nuenen | PI2NEN | 71.9 | QRT? no entry in RDI list | |
430.0750 | +1.6 | Meppel | PI2MEP | QRT | ||
430.0750 | +1.6 | Kerkrade | PI2GAY | 71.9 | 799049 | QRT? no entry in RDI list |
430.0750 | +1.6 | Zeist | PI2ZST | 77.0 | ||
430.0875 | +1.6 | Delft | PI1DFT | 88.5 | ||
430.1000 | +1.6 | Eindhoven | PI2EHV | 71.9 | no entry in RDI list | |
430.1000 | +1.6 | Leeuwarden | PI2FRL | 82.5 | ||
430.1125 | ||||||
430.1250 | +1.6 | Hilversum | PI2NOS | 77.0 | 430125 | National |
430.1375 | ||||||
430.1500 | +1.6 | Apeldoorn | PI2APD | 77.0 | ||
430.1500 | +1.6 | |||||
430.1625 | +1.6 | |||||
430.1750 | +1.6 | 's Hertogenbosch | PI2SHB | 71.9 | 579353 | |
430.1750 | +1.6 | Kampen | PI2KMP | 77.0 | 30175 | |
430.1875 | ||||||
430.2000 | +1.6 | Gennep | PI2NLB | 71.9 | 775047 | |
430.2000 | +1.6 | Amsterdam | PI2ASD | 110.9 | 430200 | QRT? no entry in RDI list |
430.2125 | ||||||
430.2250 | +1.6 | Enschede | PI2TWE | QRT | ||
430.2250 | +1.6 | Gouda | PI2SWK | 88.5 | 669316 | |
430.2375 | +1.6 | Groningen | PI2GRO | 82.5 | ||
430.2500 | +1.6 | Amersfoort | PI2AMF | 77.0 | ||
430.2500 | +1.6 | Haarlem | PI2HLM | 88.5 | ||
430.2625 | +1.6 | Nunspeet | PI2NOV | QRT | ||
430.2625 | +1.6 | Den Helder | PI2RDH | QRT? no entry in RDI list | ||
430.2750 | +1.6 | Noord-Oost Nederland | PI2NON | Coversity | ||
430.2875 | +1.6 | Bladel | PI2KAR | 71.9 | ||
430.2875 | +1.6 | Lelystad | PI2FLD | 77.0 | QRT | |
430.3000 | +1.6 | Rotterdam | PI2RTD | 88.5 | ||
430.3125 | +1.6 | Hoorn | PI2WFL | 88.5 | no entry in RDI list | |
430.3125 | +1.6 | Nijmegen | PI2NMG | 77.0 | ||
430.3250 | +1.6 | Delfzijl | PI2NOG | 82.5 | ||
430.3500 | +1.6 | Den Haag | PI2HGL | 88.5 | ||
430.3500 | +1.6 | Venray | PI2VNR | 71.9 | ||
430.3625 | +1.6 | Dordrecht | PI2DEC | 88.5 | ||
430.3625 | ||||||
430.3750 | +1.6 | Alkmaar | PI2ALK | 88.5 | ||
438.1000 | -7.6 | Den Haag | PI2VRC | 85.4 | ||
438.1000 | -7.6 | Hellendoorn | PI2NYV | |||
438.1000 | -7.6 | Oosterend | PI2TXL | 88.5 | ||
438.1000 | -7.6 | Renswoude | PI2RKW | 77.0 | ||
438.1375 | -7.6 | Hilversum | PI2HVS | 77.0 | ||
438.1500 | -7.6 | Zwingelspaan | PI2ZWS | 88.5 | ||
438.2250 | -7.6 | Raalte | PI2RLT | 77.0 | ||
438.2500 | -7.6 | Deventer | PI2DEV | 77.0 | ||
438.2625 | -7.6 | |||||
438.2750 | -7.6 | Bergen op Zoom | PI2BOZ | 88.5 | 430025 | |
438.2750 | -7.6 | Mijdrecht | PI2DRV | 107.2 | ||
438.4375 | -7.6 | Vlissingen | PI2VLI | 88.5 | ||
438.5000 | -7,6 | Amsterdam | PI2ASD | 110.9 | ||
439.9740 | 0 | Amersfoort | PI3XDV | Experimental, input frequency |