Dutch 2 meter repeaters: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Dutch 2 meter repeaters {| class="wikitable" ! Freq. ! Shift ! Locatie ! Call ! CTCSS ! Echolink ! remarks |- | 145.5750 | -600 KHz | Utrecht | PI3UTR | 77,0 | 6824 | Landelijk |- | 145.6000 | -600 KHz | Eibergen | PI3TWE | 77,0 | | Fusion Room 28981 |- | 145.6000 | -600 KHz | Alkmaar | PI3ALK | 88,5 | | |- | 145.600 | -600 KHz | Westdorpe | PI3ZVL | 88,5 | 873342 | |- | 145.600 | -600 KHz | Venlo | PI3SRT | 71,9 | | |- | 145.6125 | -600 KHz | Appingendam | PI...") |
mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
! Echolink | ! Echolink | ||
! remarks | ! remarks | ||
|- | |||
| 144.8750 | |||
| 0 KHz | |||
| Amersfoort | |||
| [[PI3XDV]] | |||
| | |||
| | |||
| Experimental, input and output frequency | |||
|- | |- | ||
| 145.5750 | | 145.5750 | ||
Line 14: | Line 22: | ||
| Utrecht | | Utrecht | ||
| PI3UTR | | PI3UTR | ||
| 77 | | 77.0 | ||
| 6824 | | 6824 | ||
| | | National | ||
|- | |- | ||
| 145.6000 | | 145.6000 | ||
Line 22: | Line 30: | ||
| Eibergen | | Eibergen | ||
| PI3TWE | | PI3TWE | ||
| 77 | | 77.0 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.6000 | | 145.6000 | ||
Line 30: | Line 38: | ||
| Alkmaar | | Alkmaar | ||
| PI3ALK | | PI3ALK | ||
| 88 | | 88.5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 145. | | 145.6000 | ||
| -600 KHz | | -600 KHz | ||
| Westdorpe | | Westdorpe | ||
| PI3ZVL | | PI3ZVL | ||
| | | 82.5 | ||
| 873342 | | 873342 | ||
| | | | ||
|- | |- | ||
| 145. | | 145.6000 | ||
| -600 KHz | | -600 KHz | ||
| Venlo | | Venlo | ||
| PI3SRT | | PI3SRT | ||
| 71 | | 71.9 | ||
| | | | ||
| | | | ||
Line 54: | Line 62: | ||
| Appingendam | | Appingendam | ||
| PI3NOG | | PI3NOG | ||
| 82 | | 82.5 | ||
| | | | ||
| | | | ||
Line 62: | Line 70: | ||
| Bergen op Zoom | | Bergen op Zoom | ||
| PI3BOZ | | PI3BOZ | ||
| 88 | | 88.5 | ||
| 145625 | | 145625 | ||
| | | | ||
Line 69: | Line 77: | ||
| -600 KHz | | -600 KHz | ||
| Amersfoort | | Amersfoort | ||
| | | PI2AMF | ||
| | | 77.0 | ||
| | | | ||
| | | | ||
Line 80: | Line 88: | ||
| | | | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.6375 | | 145.6375 | ||
Line 86: | Line 94: | ||
| Leeuwarden | | Leeuwarden | ||
| PI3FRL | | PI3FRL | ||
| 82 | | 82.5 | ||
| | | | ||
| | |QRT? no entry in RDI list | ||
|- | |- | ||
| 145.6375 | | 145.6375 | ||
Line 94: | Line 102: | ||
| Zutphen | | Zutphen | ||
| PI3ZUT | | PI3ZUT | ||
| 77 | | 77.0 | ||
| | | | ||
| | | | ||
Line 102: | Line 110: | ||
| Meppel | | Meppel | ||
| PI3MEP | | PI3MEP | ||
| 82 | | 82.5 | ||
| | |||
| | | | ||
|- | |- | ||
| 145.6500 | | 145.6500 | ||
| -600 KHz | | -600 KHz | ||
| Breda | | Breda | ||
| | | PI2BRD | ||
| 71 | | 71.9 | ||
| | | | ||
| | | | ||
Line 118: | Line 126: | ||
| Vlissingen | | Vlissingen | ||
| PI3VLI | | PI3VLI | ||
| 88 | | 88.5 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.6750 | | 145.6750 | ||
Line 126: | Line 134: | ||
| Rotterdam | | Rotterdam | ||
| PI3RTD | | PI3RTD | ||
| 88 | | 88.5 | ||
| | | | ||
| | | | ||
Line 134: | Line 142: | ||
| 't Harde | | 't Harde | ||
| PI3NOV | | PI3NOV | ||
| 77 | | 77.0 | ||
| | |||
| | | | ||
|- | |- | ||
| 145.6875 | | 145.6875 | ||
Line 142: | Line 150: | ||
| Vroomshoop | | Vroomshoop | ||
| PI3VHP | | PI3VHP | ||
| 77 | | 77.0 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.6875 | | 145.6875 | ||
Line 150: | Line 158: | ||
| IJmuiden | | IJmuiden | ||
| PI3YMD | | PI3YMD | ||
| 88 | | 88.5 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.7000 | | 145.7000 | ||
Line 158: | Line 166: | ||
| Heerenveen | | Heerenveen | ||
| PI3HVN | | PI3HVN | ||
| 82 | | 82.5 | ||
| | |||
| | | | ||
|- | |- | ||
| 145.7000 | | 145.7000 | ||
Line 166: | Line 174: | ||
| Eindhoven | | Eindhoven | ||
| PI3EHV | | PI3EHV | ||
| 71 | | 71.9 | ||
| | | | ||
| | | QRT? no entry in RDI list | ||
|- | |- | ||
| 145.7000 | | 145.7000 | ||
Line 174: | Line 182: | ||
| Doetinchem | | Doetinchem | ||
| PI3DTC | | PI3DTC | ||
| 77 | | 77.0 | ||
| | | | ||
| | | QRT? no entry in RDI list | ||
|- | |- | ||
| 145.7125 | | 145.7125 | ||
Line 182: | Line 190: | ||
| Assendelft | | Assendelft | ||
| PI3ZAZ | | PI3ZAZ | ||
| 88 | | 88.5 | ||
| | | | ||
| | | | ||
Line 190: | Line 198: | ||
| Apeldoorn | | Apeldoorn | ||
| PI3APD | | PI3APD | ||
| 77 | | 77.0 | ||
| | | | ||
| | | | ||
Line 198: | Line 206: | ||
| Geleen | | Geleen | ||
| PI3ZLB | | PI3ZLB | ||
| 71 | | 71.9 | ||
| | | | ||
| | | | ||
|- | |||
|145.7250 | |||
| -600 KHz | |||
|Goes | |||
|PI2ZLD | |||
|88.5 | |||
| | |||
|QRT? no entry in RDI list | |||
|- | |- | ||
| 145.7375 | | 145.7375 | ||
Line 206: | Line 222: | ||
| Lelystad | | Lelystad | ||
| PI3FLD | | PI3FLD | ||
| 77 | | 77.0 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.7500 | | 145.7500 | ||
| -600 KHz | | -600 KHz | ||
| Nijmegen | | Nijmegen | ||
| | | PI2NMG | ||
| 77 | | 77.0 | ||
| | |||
| | | | ||
|- | |- | ||
| 145.7500 | | 145.7500 | ||
Line 222: | Line 238: | ||
| Groningen | | Groningen | ||
| PI3GRN | | PI3GRN | ||
| 82 | | 82.5 | ||
| 768099 | | 768099 | ||
| | | | ||
Line 230: | Line 246: | ||
| Zoetermeer | | Zoetermeer | ||
| PI3RAZ | | PI3RAZ | ||
| 88 | | 88.5 | ||
| 337166 | | 337166 | ||
| | | | ||
Line 246: | Line 262: | ||
| Goes | | Goes | ||
| PI3GOE | | PI3GOE | ||
| 88 | | 88.5 | ||
| 422773 | | 422773 | ||
| | | | ||
Line 253: | Line 269: | ||
| -600 KHz | | -600 KHz | ||
| Amsterdam | | Amsterdam | ||
| | | PI1ASD | ||
| 110 | | 110.9 | ||
| | | | ||
| | | |
Latest revision as of 13:14, 4 June 2025
Dutch 2 meter repeaters
Freq. | Shift | Locatie | Call | CTCSS | Echolink | remarks |
---|---|---|---|---|---|---|
144.8750 | 0 KHz | Amersfoort | PI3XDV | Experimental, input and output frequency | ||
145.5750 | -600 KHz | Utrecht | PI3UTR | 77.0 | 6824 | National |
145.6000 | -600 KHz | Eibergen | PI3TWE | 77.0 | QRT | |
145.6000 | -600 KHz | Alkmaar | PI3ALK | 88.5 | ||
145.6000 | -600 KHz | Westdorpe | PI3ZVL | 82.5 | 873342 | |
145.6000 | -600 KHz | Venlo | PI3SRT | 71.9 | ||
145.6125 | -600 KHz | Appingendam | PI3NOG | 82.5 | ||
145.6250 | -600 KHz | Bergen op Zoom | PI3BOZ | 88.5 | 145625 | |
145.6250 | -600 KHz | Amersfoort | PI2AMF | 77.0 | ||
145.6250 | -600 KHz | Emmen | PI3ZOD | QRT | ||
145.6375 | -600 KHz | Leeuwarden | PI3FRL | 82.5 | QRT? no entry in RDI list | |
145.6375 | -600 KHz | Zutphen | PI3ZUT | 77.0 | ||
145.6500 | -600 KHz | Meppel | PI3MEP | 82.5 | ||
145.6500 | -600 KHz | Breda | PI2BRD | 71.9 | ||
145.6625 | -600 KHz | Vlissingen | PI3VLI | 88.5 | QRT | |
145.6750 | -600 KHz | Rotterdam | PI3RTD | 88.5 | ||
145.6750 | -600 KHz | 't Harde | PI3NOV | 77.0 | ||
145.6875 | -600 KHz | Vroomshoop | PI3VHP | 77.0 | QRT | |
145.6875 | -600 KHz | IJmuiden | PI3YMD | 88.5 | QRT | |
145.7000 | -600 KHz | Heerenveen | PI3HVN | 82.5 | ||
145.7000 | -600 KHz | Eindhoven | PI3EHV | 71.9 | QRT? no entry in RDI list | |
145.7000 | -600 KHz | Doetinchem | PI3DTC | 77.0 | QRT? no entry in RDI list | |
145.7125 | -600 KHz | Assendelft | PI3ZAZ | 88.5 | ||
145.7250 | -600 KHz | Apeldoorn | PI3APD | 77.0 | ||
145.7250 | -600 KHz | Geleen | PI3ZLB | 71.9 | ||
145.7250 | -600 KHz | Goes | PI2ZLD | 88.5 | QRT? no entry in RDI list | |
145.7375 | -600 KHz | Lelystad | PI3FLD | 77.0 | QRT | |
145.7500 | -600 KHz | Nijmegen | PI2NMG | 77.0 | ||
145.7500 | -600 KHz | Groningen | PI3GRN | 82.5 | 768099 | |
145.7500 | -600 KHz | Zoetermeer | PI3RAZ | 88.5 | 337166 | |
145.7625 | -600 KHz | |||||
145.7750 | -600 KHz | Goes | PI3GOE | 88.5 | 422773 | |
145.7875 | -600 KHz | Amsterdam | PI1ASD | 110.9 | ||
145.8000 | -600 KHz |