Dutch 2 meter repeaters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Translated entries in the remarks column to English) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| | | | ||
| | | | ||
| | | Experimental, input and output frequency | ||
|- | |- | ||
| 145.5750 | | 145.5750 | ||
Line 24: | Line 24: | ||
| 77,0 | | 77,0 | ||
| 6824 | | 6824 | ||
| | | National | ||
|- | |- | ||
| 145.6000 | | 145.6000 | ||
Line 32: | Line 32: | ||
| 77,0 | | 77,0 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.6000 | | 145.6000 | ||
Line 46: | Line 46: | ||
| Westdorpe | | Westdorpe | ||
| PI3ZVL | | PI3ZVL | ||
| | | 82,5 | ||
| 873342 | | 873342 | ||
| | | | ||
Line 77: | Line 77: | ||
| -600 KHz | | -600 KHz | ||
| Amersfoort | | Amersfoort | ||
| | | PI2AMF | ||
| | | 77,0 | ||
| | | | ||
| | | | ||
Line 96: | Line 96: | ||
| 82,5 | | 82,5 | ||
| | | | ||
| | |QRT? no entry in RDI list | ||
|- | |- | ||
| 145.6375 | | 145.6375 | ||
Line 104: | Line 104: | ||
| 77,0 | | 77,0 | ||
| | | | ||
| | |QRT | ||
|- | |- | ||
| 145.6500 | | 145.6500 | ||
Line 112: | Line 112: | ||
| 82,5 | | 82,5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 145.6500 | | 145.6500 | ||
| -600 KHz | | -600 KHz | ||
| Breda | | Breda | ||
| | | PI2BRD | ||
| 71,9 | | 71,9 | ||
| | | | ||
Line 128: | Line 128: | ||
| 88,5 | | 88,5 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.6750 | | 145.6750 | ||
Line 144: | Line 144: | ||
| 77,0 | | 77,0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 145.6875 | | 145.6875 | ||
Line 152: | Line 152: | ||
| 77,0 | | 77,0 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.6875 | | 145.6875 | ||
Line 160: | Line 160: | ||
| 88,5 | | 88,5 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.7000 | | 145.7000 | ||
Line 168: | Line 168: | ||
| 82,5 | | 82,5 | ||
| | | | ||
| | | QRT? no entry in RDI list | ||
|- | |- | ||
| 145.7000 | | 145.7000 | ||
Line 209: | Line 209: | ||
| | | | ||
| | | | ||
|- | |||
|145.7250 | |||
| -600 KHz | |||
|Goes | |||
|PI2ZLD | |||
|88,0 | |||
| | |||
| | |||
|- | |- | ||
| 145.7375 | | 145.7375 | ||
Line 216: | Line 224: | ||
| 77,0 | | 77,0 | ||
| | | | ||
| | | QRT | ||
|- | |- | ||
| 145.7500 | | 145.7500 | ||
| -600 KHz | | -600 KHz | ||
| Nijmegen | | Nijmegen | ||
| | | PI2NMG | ||
| 77,0 | | 77,0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 145.7500 | | 145.7500 | ||
Line 261: | Line 269: | ||
| -600 KHz | | -600 KHz | ||
| Amsterdam | | Amsterdam | ||
| | | PI1ASD | ||
| 110,9 | | 110,9 | ||
| | | |
Latest revision as of 19:30, 24 August 2024
Dutch 2 meter repeaters
Freq. | Shift | Locatie | Call | CTCSS | Echolink | remarks |
---|---|---|---|---|---|---|
144.8750 | 0 KHz | Amersfoort | PI3XDV | Experimental, input and output frequency | ||
145.5750 | -600 KHz | Utrecht | PI3UTR | 77,0 | 6824 | National |
145.6000 | -600 KHz | Eibergen | PI3TWE | 77,0 | QRT | |
145.6000 | -600 KHz | Alkmaar | PI3ALK | 88,5 | ||
145.600 | -600 KHz | Westdorpe | PI3ZVL | 82,5 | 873342 | |
145.600 | -600 KHz | Venlo | PI3SRT | 71,9 | ||
145.6125 | -600 KHz | Appingendam | PI3NOG | 82,5 | ||
145.6250 | -600 KHz | Bergen op Zoom | PI3BOZ | 88,5 | 145625 | |
145.6250 | -600 KHz | Amersfoort | PI2AMF | 77,0 | ||
145.6250 | -600 KHz | Emmen | PI3ZOD | |||
145.6375 | -600 KHz | Leeuwarden | PI3FRL | 82,5 | QRT? no entry in RDI list | |
145.6375 | -600 KHz | Zutphen | PI3ZUT | 77,0 | QRT | |
145.6500 | -600 KHz | Meppel | PI3MEP | 82,5 | ||
145.6500 | -600 KHz | Breda | PI2BRD | 71,9 | ||
145.6625 | -600 KHz | Vlissingen | PI3VLI | 88,5 | QRT | |
145.6750 | -600 KHz | Rotterdam | PI3RTD | 88,5 | ||
145.6750 | -600 KHz | 't Harde | PI3NOV | 77,0 | ||
145.6875 | -600 KHz | Vroomshoop | PI3VHP | 77,0 | QRT | |
145.6875 | -600 KHz | IJmuiden | PI3YMD | 88,5 | QRT | |
145.7000 | -600 KHz | Heerenveen | PI3HVN | 82,5 | QRT? no entry in RDI list | |
145.7000 | -600 KHz | Eindhoven | PI3EHV | 71,9 | ||
145.7000 | -600 KHz | Doetinchem | PI3DTC | 77,0 | ||
145.7125 | -600 KHz | Assendelft | PI3ZAZ | 88,5 | ||
145.7250 | -600 KHz | Apeldoorn | PI3APD | 77,0 | ||
145.7250 | -600 KHz | Geleen | PI3ZLB | 71,9 | ||
145.7250 | -600 KHz | Goes | PI2ZLD | 88,0 | ||
145.7375 | -600 KHz | Lelystad | PI3FLD | 77,0 | QRT | |
145.7500 | -600 KHz | Nijmegen | PI2NMG | 77,0 | ||
145.7500 | -600 KHz | Groningen | PI3GRN | 82,5 | 768099 | |
145.7500 | -600 KHz | Zoetermeer | PI3RAZ | 88,5 | 337166 | |
145.7625 | -600 KHz | |||||
145.7750 | -600 KHz | Goes | PI3GOE | 88,5 | 422773 | |
145.7875 | -600 KHz | Amsterdam | PI1ASD | 110,9 | ||
145.8000 | -600 KHz |