D-Star repeaters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
! remarks | ! remarks | ||
|- | |- | ||
| 144 | | 144.8750 | ||
| PI1EHV | | PI1EHV | ||
| Simplex | | Simplex | ||
| n.a. | | n.a. | ||
| Eindhoven | | Eindhoven | ||
| | |Multi-mode hotspot | ||
|- | |- | ||
| 144 | | 144.9000 | ||
| PI1NZB | | PI1NZB | ||
| Simplex | | Simplex | ||
| n.a. | | n.a. | ||
| Kamperland | | Kamperland | ||
| | |QRT? No entry in RDI list | ||
|- | |- | ||
| 144 | | 144.9250 | ||
| PI1KAR | | PI1KAR | ||
| Simplex | | Simplex | ||
| n.a. | | n.a. | ||
| Bladel | | Bladel | ||
| | |combined with C4FM | ||
|- | |- | ||
| 144 | | 144.9500 | ||
| PI1YMD | | PI1YMD | ||
| Simplex | | Simplex | ||
| n.a. | | n.a. | ||
| IJmuiden | | IJmuiden | ||
| | |QRT? No entry in RDI list | ||
|- | |- | ||
| 144 | | 144.9625 | ||
| PI1GLP | | PI1GLP | ||
| Simplex | | Simplex | ||
Line 50: | Line 43: | ||
| | | | ||
|- | |- | ||
| 430 | |430.8500 | ||
| | |PI1CJP | ||
| | |Simplex | ||
| | |n.a. | ||
| | |Blaricum | ||
| | | | ||
|- | |- | ||
| 438 | | 438.4000 | ||
| PI1AMS | | PI1AMS | ||
| Duplex | | Duplex | ||
| -7 | | -7.6 MHz | ||
| Amsterdam | | Amsterdam | ||
| ( | | (Temporary QRT) | ||
|- | |- | ||
| 438 | | 438.0750 | ||
| PI1UTR | | PI1UTR | ||
| Duplex | | Duplex | ||
| -7 | | -7.6 MHz | ||
| IJsselstein | | IJsselstein | ||
| | |https://hobbyscoop.nl/status/pi1utr-d-star/ | ||
|- | |- | ||
| 438 | | 438.1250 | ||
| PI1MEP | | PI1MEP | ||
| Duplex | | Duplex | ||
| -7 | | -7.6 MHz | ||
| Meppel | | Meppel | ||
| | | | ||
|- | |- | ||
| 438 | | 438.1250 | ||
| PI3BOZ | | PI3BOZ | ||
| Duplex | | Duplex | ||
| -7 | | -7.6 MHz | ||
| Bergen op Zoom | | Bergen op Zoom | ||
| | | | ||
|- | |- | ||
| 438 | |438.2375 | ||
|PI1FLD | |PI1FLD | ||
|Duplex | |Duplex | ||
| -7 | | -7.6 MHz | ||
|Almere | |Almere | ||
|https:// | |https://hobbyscoop.nl/pi1fld-d-star | ||
|- | |- | ||
| 438 | | 438.2500 | ||
| PI1HGD | | PI1HGD | ||
| Duplex | | Duplex | ||
| -7 | | -7.6 MHz | ||
| Den Haag | | Den Haag | ||
| http://pi1hgd.ddns.net:8000/ | | http://pi1hgd.ddns.net:8000/ | ||
|- | |- | ||
| 438 | | 438.2625 | ||
| | | PI1DHR | ||
| Duplex | |||
| -7.6 MHz | |||
| Den Helder | |||
| combined with C4FM | |||
|- | |||
| 438.2875 | |||
| PI1WWK | |||
| Duplex | | Duplex | ||
| -7 | | -7.6 MHz | ||
| | | Winterswijk | ||
| | | QRT? No entry in RDI list | ||
|- | |- | ||
| 438 | | 438.3250 | ||
| PI1SNK | | PI1SNK | ||
| Duplex | | Duplex | ||
| -7 | | -7.6 MHz | ||
| Sneek | | Sneek | ||
| | | also analogue | ||
|- | |- | ||
| 438 | | 438.4000 | ||
| PI1DSE | | PI1DSE | ||
| Duplex | | Duplex | ||
| -7 | | -7.6 MHz | ||
| Eindhoven | | Eindhoven | ||
| | | QRT? No entry in RDI list | ||
|- | |- | ||
| 1298 | | 1298.1000 | ||
| PI1SNK | | PI1SNK | ||
| Duplex | | Duplex | ||
| -28 | | -28.0 MHz | ||
| Sneek | | Sneek | ||
| | | | ||
|} | |} |
Latest revision as of 13:44, 4 June 2025
Dutch D-Star repeaters
Freq. (MHz) | Call | Simplex/Duplex | shift (MHz) | Locatie | remarks |
---|---|---|---|---|---|
144.8750 | PI1EHV | Simplex | n.a. | Eindhoven | Multi-mode hotspot |
144.9000 | PI1NZB | Simplex | n.a. | Kamperland | QRT? No entry in RDI list |
144.9250 | PI1KAR | Simplex | n.a. | Bladel | combined with C4FM |
144.9500 | PI1YMD | Simplex | n.a. | IJmuiden | QRT? No entry in RDI list |
144.9625 | PI1GLP | Simplex | n.a. | Geldrop | |
430.8500 | PI1CJP | Simplex | n.a. | Blaricum | |
438.4000 | PI1AMS | Duplex | -7.6 MHz | Amsterdam | (Temporary QRT) |
438.0750 | PI1UTR | Duplex | -7.6 MHz | IJsselstein | https://hobbyscoop.nl/status/pi1utr-d-star/ |
438.1250 | PI1MEP | Duplex | -7.6 MHz | Meppel | |
438.1250 | PI3BOZ | Duplex | -7.6 MHz | Bergen op Zoom | |
438.2375 | PI1FLD | Duplex | -7.6 MHz | Almere | https://hobbyscoop.nl/pi1fld-d-star |
438.2500 | PI1HGD | Duplex | -7.6 MHz | Den Haag | http://pi1hgd.ddns.net:8000/ |
438.2625 | PI1DHR | Duplex | -7.6 MHz | Den Helder | combined with C4FM |
438.2875 | PI1WWK | Duplex | -7.6 MHz | Winterswijk | QRT? No entry in RDI list |
438.3250 | PI1SNK | Duplex | -7.6 MHz | Sneek | also analogue |
438.4000 | PI1DSE | Duplex | -7.6 MHz | Eindhoven | QRT? No entry in RDI list |
1298.1000 | PI1SNK | Duplex | -28.0 MHz | Sneek |